FEATURED LOTS
A true “tree house” lot, this homesite sits above street level and offers a dramatic view to the forested lake edge below.
| LOT # | ACREAGE | PRICE |
| 74 | 1.04 | $79,900 |
| ADDRESS | LOT DIMENSIONS | 2011 PROPERTY TAXES |
| 224 Retreat Trail | 100 x 450 x 110 x 415 | $474.56 |
Download Land Plat
One of the premium lots in the development, homesite 97 offers panoramic views of the lake looking south, east and west along the main channel.
| LOT # | ACREAGE | PRICE |
| 97 | 2.02 | $149,900 |
| ADDRESS | LOT DIMENSIONS | 2011 PROPERTY TAXES |
| 24 Firefly Run | 129 x 432 x 171 x 606 | $949.12 |
Download Land Plat
With 65 acre Osprey Point right out your back door, this homesite is situated neatly among the terraced landscape with a picturesque view of Wolf Creek Cove.
| LOT # | ACREAGE | PRICE |
| 104 | 2.33 | $132,900 |
| ADDRESS | LOT DIMENSIONS | 2011 PROPERTY TAXES |
| 116 Firefly Run | 46 x 746 x 553 x 307 | $711.84 |
Download Land Plat
Beautiful homesite with a stunning view of Wolf Creek Cove looking north east up the main channel of the lake. Well included with this lot.
| LOT # | ACREAGE | PRICE |
| 105 | 1.16 | $147,900 |
| ADDRESS | LOT DIMENSIONS | 2011 PROPERTY TAXES |
| 120 Firefly Run | 61 x 307 x 323 x 283 | $949.12 |
Download Land Plat
Large lot with building pad site that offers privacy unlike any other lot in the community. Beautiful approach thru dense tree canopy culminating with a spectacular view of Wolf Creek Cove.
| LOT # | ACREAGE | PRICE |
| 112 | 3.15 | $139,900 |
| ADDRESS | LOT DIMENSIONS | 2011 PROPERTY TAXES |
| 123 Wolf Creek Cove | 86 x 880 x 377 x 661 | $949.12 |
Download Land Plat
Situated along the banks of Wolf Creek Cove, this premium homesite is on a cul-de-sac and offers quick access to the Retreat trail system and series of community docks.
| LOT # | ACREAGE | PRICE |
| 120 | 2.06 | $139,900 |
| ADDRESS | LOT DIMENSIONS | 2011 PROPERTY TAXES |
| 58 Cicada Camp | 69 x 311 x 193 & 409 x 250 | $949.12 |
Download Land Plat
Interior lot with magnificent tree canopy and a gentle slope from back to front offering a beautiful vista from your front porch. A great value.
| LOT # | ACREAGE | PRICE |
| 210 | 1.25 | $49,900 |
| ADDRESS | LOT DIMENSIONS | 2011 PROPERTY TAXES |
| 325 Retreat Trail | 120 x 452 x 120 x 452 | $581.34 |
Download Land Plat

